Now Banking and Payments is at your doorstep. Here comes an ultramodern hi-tech and user-friendly digital wallet named WePay at your hand for your day-to-day banking, purchase payments and beyond! WePay is a Super App that helps out anytime, anywhere solving your financial transactions for any kind of goods or service you want.
Get StartedOur valued customers can enjoy wide arrays of services in an easy and new experience environment through our WePay Life Style Digital Wallet from anywhere and at any time. For instance, these services can be ordering a pizza from home or purchase cinema tickets to utility bill payments or bank deposit.
We have all prominent baking and financial institutions (BFIs) network to make our service widely reachable, efficient and real-time to our users.
We have reputed national and international FinTech Patterners in our network for continuous and scalable innovations in our service and technology.
We Pay is an initiation as a Payment Service Provider (PSP) Institution in Nepal for serving people at large from urban and up to the rural clients through WePay Life Style Digital Wallet to include them in mainstream economy and solve their day-to-day banking and payments problem. It functions both in telecommunications network as well as card network, thus inclusive to all sections of life. We are licensed by Nepal Rastra Bank.
“Viable, efficient and credible Payment Service Provider with Value delivery to the people at large by integrating the customers digitally at national and international level”
“To be a pioneer and inclusive payment service provider in the country and region with reliable, inexpensive, secured, real-time and affordable digitized services including mobile financial service to promote the inclusive finance for people at large including the underserved sections and rural areas”
Transaction amount | Charge per transaction |
---|---|
1 - 500 | 0.5% |
501 - 5000 | Rs. 3 |
5001 - 2lakhs | Rs. 6 |
2lakhs - 10lakhs | Rs. 7 |
Transaction amount | Charge per transaction |
---|---|
1 - 500 | Free |
501 - 500000 | Rs. 5 |
Per Transaction | Daily Limit | Montly Limit | Count per day | Count per month |
---|---|---|---|---|
5000 | 5000 | 5000 | 5 | 5 |
Wallet to Bank | ||||
---|---|---|---|---|
Per Transaction | Daily Limit | Montly Limit | Count per day | Count per month |
50000 | 100000 | 1000000 | 10 | 50 |
Load Fund | ||||
---|---|---|---|---|
Per Transaction | Daily Limit | Montly Limit | Count per day | Count per month |
50000 | 100000 | 1000000 | 10 | 100 |
Wallet to Wallet | ||||
---|---|---|---|---|
Per Transaction | Daily Limit | Montly Limit | Count per day | Count per month |
25000 | 100000 | 500000 | 10 | 100 |
Link account | ||||
---|---|---|---|---|
Per Transaction | Daily Limit | Montly Limit | Count per day | Count per month |
50000 | 100000 | 1000000 | 10 | 100 |
Card Load | ||||
---|---|---|---|---|
Per Transaction | Daily Limit | Montly Limit | Count per day | Count per month |
16000 | 50000 | 300000 | - | - |
Cash In | ||||
---|---|---|---|---|
Per Transaction | Daily Limit | Montly Limit | Count per day | Count per month |
10000 | 25000 | 100000 | - | - |
Cash Out | ||||
---|---|---|---|---|
Per Transaction | Daily Limit | Montly Limit | Count per day | Count per month |
5000 | 5000 | 25000 | - | - |
Reports | ||||
---|---|---|---|---|
File Name | Download Link |
We humbly appeal you to download WePay Lifestyle Wallet once. You will feel the difference. You will enjoy it. You will grow with it for your banking and payments in a secured and real-time manner at your fingertips – anywhere and anytime!